
Join us live from Raleigh this weekend, August 24-26, for the MLG Summer Championship! We’ll be bringing you three days full of incredible StarCraft II, League of Legends, Mortal Kombat, and Soul Calibur V action. And you can watch the entire event live, right from home, on majorleaguegaming.com.
WCS competition will begin at 1:30pm ET on Friday. Viewers can watch in HD for free on the MLG Live Page or on Own3d and Twitch up until the MLG Raleigh Pro Circuit officially kicks off at 5pm ET.
Here are the full Broadcast Schedules for each game. These schedules are subject to change, based on how long the games go. If you’re a competitor, please be sure to go by the Event Schedule for your game to ensure you know when you should be ready to play. Event Schedules: StarCraft II, NA Finals of the WCS, League of Legends, Mortal Kombat, Soul Calibur V.
Broadcast Schedules
All times are ET.
Before the Summer Championship proper kicks off at 5pm, we’ve got a special treat for you! The first three rounds of the WCS will be broadcast in 1080p free to everyone! The broadcast will air right on majorleaguegaming.com/live and will run right until the main Summer Championship broadcast starts. If you’ve never seen StarCraft II in 1080p, now’s your chance. Join us and then watch the rest of the Championship!
WCS Preview Broadcast:
Friday, August 24
1:30pm WR1
2:30pm WR2
3:30pm WR3
StarCraft II: Combined MLG and WCS
| Friday | |||||||
| RED STREAM | BLUE STREAM | PREMIUM 1 | PREMIUM 2 | ||||
| 5PM | Pregame Show | 5PM | Pregame Show | ||||
| 5:30PM | Group WR1 | 5:30PM | WCS WR4 | 5:30PM | OWR1 | 5:30PM | WCS LR3 |
| 6PM | Group WR1 | 6:30PM | WCS WR4 | 6:30PM | OWR1 | 6:30PM | OWR1 |
| 7PM | Group WR1 | 7:30PM | WCS LR4 | 7:30PM | OWR2 | 7:30PM | WCS LR4 |
| 8PM | Group WR1 | 8:30PM | WCS W Finals | 8:30PM | OWR2 | 8:30PM | OWR2 |
| 9PM | Group WR1 | 9:30PM | WCS LR5/OWR3 | 9:30PM | OWR3 | 9:30PM | WCS LR5/OWR3 |
| 10PM | Group WR1 | 10:30PM | WCS match/OWR4 | 10:30PM | OWR4 | 10:30PM | WCS match |
| 11PM | Group WR1 | 11:30PM | WCS/Group match | ||||
| Saturday | |||||||
| RED STREAM | BLUE STREAM | PREMIUM 1 | PREMIUM 2 | ||||
| 10AM | Possible WCS LR7 | ||||||
| 11AM | OWR5 | 11AM | WCS L Final | 11AM | OWR5 | 11AM | OWR5 |
| 12PM | OWR5 | 12PM | OWR5 | 12PM | OWR5 | 12PM | OWR5 |
| 1PM | OWR6 | 1PM | OWR6 | 1PM | OWR6 | 1PM | OWR6 |
| 2PM | Group WR1 | 2PM | Group WR1 | 2PM | Group WR1 | 2PM | Group WR1 |
| 3PM | Group WR2 | 3PM | Group WR2 | 3PM | Group WR2 | 3PM | Group WR2 |
| 4PM | Group W Finals | 4PM | Group W Final | 4PM | OLR5 | 4PM | Group LR2 |
| 5PM | Group W Finals | 5PM | Group W Final | 5PM | OLR6 | 5PM | Group LR3 |
| 6PM | Group L Finals | 6PM | Group L Final | 6PM | OLR7 | 6PM | Group L Final |
| 7PM | Group Final 1 | 7PM | WCS match/OLR8 | 7PM | OLR8 | 7PM | Group Final 4/OLR8 |
| 8PM | Group Final 2 | 8PM | WCS FINAL | 8PM | WCS POVs | 8PM | WCS POVs |
| 9PM | Group Final 3 | 9PM | WCS FINAL (cont.) | 9PM | WCS POVs | 9PM | WCS POVs |
| 10PM | CLR1 | 10PM | CLR1 | 10PM | CLR1 | 10PM | CLR1 |
| 11PM | CLR2 | 11PM | CLR2 | 11PM | CLR2 | 11PM | CLR2 |
| Sunday | |||||||
| RED STREAM | BLUE STREAM | PREMIUM 1 | PREMIUM 2 | ||||
| 10AM | CLR3 | 10AM | CLR3 | 10AM | CLR3 | 10AM | CLR3 |
| 11AM | CLR4 | 11AM | CLR4 | 11AM | CLR4 | 11AM | CLR4 |
| 12PM | CWR1 A | 12PM | CLR5 | 12PM | CLR5 | 12PM | CLR5 |
| 1PM | CWR1 B | 1PM | CLR6 | 1PM | CLR6 | 1PM | CLR6 |
| 2PM | CLR7 A | 2PM | CLR7 A | 2PM | CLR7 B | 2PM | POVs |
| 3PM | CLR8 A | 3PM | CLR8 A | 3PM | CLR8 B | 3PM | POVs |
| 4PM | Semifinal A | 4PM | Semifinal B | 4PM | POVs | 4PM | POVs |
| 5PM | FINAL | 5PM | FINAL (Simulcast) | 5PM | POVs | 5PM | POVs |
League of Legends
| Friday | ||||
| RED STREAM | BLUE STREAM | |||
| 5PM | Pregame Show | |||
| 5:30PM | Winners Round 1 | 5:30PM | Winners Round 1 | |
| 8:30PM | Winners Round 2 | 8:30PM | Winners Round 2 | |
| Saturday | ||||
| RED STREAM | BLUE STREAM | |||
| 10AM | Losers Round 1 | 10AM | Losers Round 1 | |
| 1:30PM | Winners Round 3 A | 1:00PM | Losers Round 2 | |
| 3PM | Winners Round 3 B | |||
| 4:30PM | Losers Round 3 B | 4PM | Losers Round 3 A | |
| Sunday | ||||
| RED STREAM | BLUE STREAM | |||
| 10AM | Top Bracket Semifinal | 10AM | Bottom Bracket Semifinal | |
| 12PM | FINAL | 12PM | FINAL (Simulcast) | |
Fighting Games: Combined Mortal Kombat and Soul Calibur V
| Friday | |
| 5PM | Pregame Show |
| 5:30PM | SCV WR1 |
| 6:30PM | SCV WR1 |
| 7:30PM | SCV WR2 |
| 8:30PM | SCV WR2 |
| 9:30PM | SCV WR3 |
| 10:30PM | SCV WR3 |
| Saturday | |
| 11AM | MK WR1 |
| 1PM | MK WR2 |
| Saturday | |
| 4PM | SCV WR4 |
| 6PM | SCV WR5 |
| 7PM | SCV WR6 |
| 7:30PM | SCV LR9 |
| 8PM | SCV LR10 |
| 8:30PM | SCV Semifinals |
| 9:30PM | SCV FINAL |
| 10PM | Virtua Fighter V and Skullgirls Expo Finals |
| Sunday | |
| 11AM | MK WR3 |
| 1PM | MK WR4 |
| 3PM | MK WR5 |
| 4:30PM | MK WR6 |
| 5PM | MK LR9 |
| 5:30PM | MK LR10 |
| 6PM | MK Semifinals |
| 7PM | MK FINAL |
The Fighting Games stream, both League of Legends streams, and the StarCraft II Red and Blue streams are all free in standard definition. To get access to the two Premium StarCraft II streams, watch all streams in ad-free HD, and get immediate access to VOD, get an HD pass now. Join us for kickoff at 5pm ET/11pm CEST this Friday, August 24, as the action begins!