
When MLG went to Anaheim last year, it was a massive event. The crowds were electric, the gameplay was incredible, and the mood in the venue all weekend felt like the best party you've ever been to. This year is going to blow last year right out of the water.
StarCraft II at the MLG Spring Championship in Anaheim, June 8-10, will feature the MLG Spring Championship, the USA Nationals of the StarCraft II World Championship Series, the 8-player KeSPA Pro Invitational, and the Heart of the Swarm beta on 200 demo stations. It's a great time to be a StarCraft II fan. Whether you're coming out in person or watching from home, next weekend will be an event you remember forever.
Upgrade your broadcast with a Spring Championship Live Streaming Pass
Casters: Tasteless, Artosis, djWHEAT, Mr Bitter, Apollo, Husky, TotalBiscuit, Rob Simpson, Robin, Gwin, Jorosar, Kibbelz, and Axeltoss, with Adebisi Observing on the Red stream.
Streams: Tune in to majorleaguegaming.com starting at 5pm PT on June 8 for:
- SCII Red: The Main Stage stream. Primarily showing matches from the MLG Spring Championship
- SCII Blue: Primarily showing matches from the USA Nationals of the World Championship Series
- 2 POV streams: showing the viewpoint of the players on the Main Stage
- SCII Premium 1 and 2: Top matches from the Championship and Open Brackets
All streams apart from the two Premium streams are available free in standard definition. Upgrade with a Spring Championship Live Streaming Pass and you'll get:
- All streams in HD, up to full 1080p, without ads
- Access to the two Premium streams
- Immediate access to HD VOD throughout the weekend
- Note: if you have a Spring Season Pass or Gold Membership, you already have access to all the above.
Broadcast Schedules (all times PT)
Schedules for the two main streams:
| SCII RED | SCII BLUE | |||
| Friday | ||||
| 5:00 PM-5:30 PM | Opening Ceremonies | 5:15 PM-5:30 PM | Opening Ceremonies | |
| 5:30 PM-6:00 PM | Pool Play | 5:30 PM-6:30 PM | USA Nationals Winners R4 A | |
| 6:00 PM-7:00 PM | Pool Play | 6:30 PM-7:30 PM | USA Nationals Winners R4 B | |
| 7:15 PM-8:15 PM | Pool Play | 7:30 PM-8:30 PM | USA Nationals or MLG Pool Play | |
| 8:15 PM-9:15 PM | Pool Play | 9:30 PM-10:30 PM | USA Nationals | |
| 9:15 PM-10:15 PM | Pool Play | 10:30 PM-11:30 PM | USA Nationals | |
| 10:15 PM-11:15 PM | Pool Play | 11:30 PM -12:30 AM | USA Nationals | |
| 11:15 PM-1:30 AM | Day Wrap | 12:30 AM-1:30 AM | USA Nationals | |
| Saturday | ||||
| 10:00 AM-11:00 AM | USA Nationals, if needed | |||
| 11:00 AM-12:00 PM | Open Winners R4 or 5 | 11:00 AM-12:00 PM | USA Nationals or Open Winners R4 or 5 | |
| 12:00 PM-1:00 PM | Open Winners R4 or 5 | 12:00 PM-1:00 PM | Open Winners R4 or 5 | |
| 1:00 PM-2:00 PM | Open Winners R5 | 1:00 PM-2:00 PM | Open Winners R5 | |
| 2:00 PM-7:00 PM | Pool Play | 2:00PM-7:00 PM | Pool Play | |
| 7:00 PM-8:30 PM | Champ Winners Semis A, B | 7:00 PM-8:30 PM | Red Stream replication | |
| 8:30 PM-9:00 PM | KeSPA Pregame Show | 8:30 PM-9:00 PM | KeSPA Pregame Show | |
| 9:00 PM – 10:00 AM | KeSPA Invitational R1 | 9:00 PM-10:00 PM | KeSPA Invitational R1 | |
| 10:00 PM – 11:00 PM | KeSPA Semifinals | 10:00 PM-11:00 PM | KeSPA Semifinals | |
| 11:00 PM – 12:00 AM | KeSPA Finals | 11:00 PM-12:00 AM | USA Nationals Losers Finals | |
| Sunday | ||||
| 10:00 AM-11:00 AM | Champ Losers R5 | 10:00 AM-11:00 AM | Champ Losers R5 | |
| 11:00 AM-12:00 PM | Champ Losers R6 | 11:00 AM-12:00 PM | Champ Losers R6 | |
| 12:00 PM-1:00 PM | Champ Winners Finals | 12:00 PM-1:00 PM | Champ Losers R7 | |
| 1:00 PM-2:00 PM | Champ Losers R8 A | 1:00 PM-2:00 PM | Champ Losers R8 B | |
| 2:00 PM-3:00 PM | Champ Losers R9 | 2:00 PM-3:00 PM | Champ Losers R9 | |
| 3:00 PM-4:00 PM | Champ Losers Finals | 3:00 PM-4:00 PM | Champ Losers Finals | |
| 4:00 PM-5:00 PM | USA Nationals Finals | 4:00 PM-5:00 PM | USA Nationals Finals | |
| 5:00 PM -8:00 PM | MLG Championship Finals | |||
| 8:00 PM | Award Ceremony | |||
Upgrade with a Spring Championship Live Streaming Pass to access the two Premium streams:
| SC2 PREMIUM 1 | SC2 PREMIUM 2 | ||
| Friday | |||
| 5:30 PM-6:30 PM | Pool Play | Open Winners R1 | |
| 6:30 PM-7:30 PM | Pool Play | Open Winners R1 | |
| 7:30 PM-8:30 PM | Pool Play | Open Winners R2 | |
| 8:30 PM-9:30 PM | Pool Play | Open Winners R2 | |
| 9:30 PM-10:30 PM | Pool Play | Open Winners or Pool Play | |
| 10:30 PM-11:30 PM | Pool Play | Open Winners or Pool Play | |
| Saturday | |||
| 11:00 AM-12:00 PM | Open Winners R4 or 5 | Open Winners R4 or 5 | |
| 12:00 PM-1:00 PM | Open Winners R4 or 5 | Open Winners R4 or 5 | |
| 1:00 PM-2:00 PM | Open Winners R 5 | Open Winners R5 | |
| 2:00PM-3:00 PM | Pool Play | Open Losers R3 | |
| 3:00 PM-4:00 PM | Pool Play | Open Losers R4 | |
| 4:00 PM-5:00 PM | Pool Play | Open Losers R5 | |
| 5:00 PM-6:00 PM | Pool Play | Open Losers R6 | |
| 6:00 PM-7:00 PM | Pool Play | Open Losers R7 | |
| 7:00 PM-8:00 PM | Champ Losers R 1 | Champ Losers R1 | |
| 8:00 PM-9:00 PM | Champ Losers R 2 | Champ Losers R2 | |
| 9:00 PM-10:00 PM | KeSPA R1 | KeSPA R1 | |
| 10:00 PM-11:00 PM | Champ Losers R4 | Champ Losers R4 | |
| Sunday | |||
| 10:00 AM-11:00 AM | Champ Losers R5 | Champ Losers R5 | |
| 11:00 AM-12:00 PM | Champ Losers R 6 | Champ Losers R6 | |
| 12:00 PM-1:00 PM | Champ Losers R7 | Champ Losers R7 | |
| 1:00 PM-2:00 PM | Champ Losers R8 POV 1 | Champ Losers R8 POV 2 |
Live spectators: get a pass and book your hotel rooms now, and home viewers, get a Spring Championship Live Streaming Pass for the full experience of the weekend! Join us starting at 5:30pm PT on Friday, June 8, as the best weekend in StarCraft II begins.
Tune in to majorleaguegaming.com tomorrow as we announce the lineups for the Pools and the roster for the USA Nationals of the World Championship Series, and check back on Tuesday as we announce the full Open Bracket lineup!