
The Spring Fighting Games Season began with the Fighter Arena, a weekend full of top-level Mortal Kombat and Soul Calibur V. The Season will culminate next weekend, June 8-10, at the Spring Championship in Anaheim. We'll be streaming matches live straight through the weekend.
Tune in to majorleaguegaming.com starting at 5:30pm PT as we kick off an incredible three days of fighting game action. The Championship will feature:
- Mortal Kombat: $26,700 in prize money
- Soul Calilbur V: $16,700 in prize money
- King of Fighters XIII: $5,000 in prize money
Matches for all fighting games will be broadcast live in HD on one stream, hosted by Juicebox Abel. The casters:
- Mortal Kombat: Tom Brady
- Soul Calibur V: BrewtusBibulus
- King of Fighters XIII: The Answer
The stream is available free in standard definition, and free VOD will be available after the weekend is over. To watch the stream in full HD (up to 1080p) without ads, and get immediate access to VOD as matches are played, upgrade with a Spring Championship Live Streaming Pass!
Upgrade your broadcast with a Spring Championship Live Streaming Pass
Here is the full broadcast schedule for the weekend. Mark your calendars, and join us at majorleaguegaming.com at 5:30pm PT on Friday, June 8, as the action kicks off.
| FIGHTERS STREAM | ||
| Friday | ||
| 5:15 PM-5:30 PM | Welcome and KOF Pregame Show | |
| 5:30 PM-6:30 PM | KoF Winners R1 A,B,C | |
| 6:30 PM-7:30 PM | KoF Winners R2 A,B,C | |
| 7:30 PM-8:30 PM | KoF Winners R3 A,B,C | |
| 8:30 PM-10:30 PM | KoF Winners R4 | |
| 10:30 PM-11:30 PM | KoF Losers R7 | |
| Saturday | ||
| 10:00 AM-11:00 AM | Pregame Show and SCV-Winners R1 A,B,C | |
| 11:00 AM-12:00 PM | SCV-Winners R2 A,B,C | |
| 12:00 PM-1:00 PM | SCV-Winners R3 A,B,C | |
| 1:00 PM-2:00 PM | SCV-Winners R4 A,B,C | |
| 3:00 PM-4:00 PM | MK-Winners R1 A,B,C | |
| 4:00 PM-5:00 PM | MK-Winners R2 A,B,C | |
| 5:00 PM-6:00 PM | MK-Winners R3 A,B,C | |
| 6:00 PM-7:00 PM | MK-Winners R4 A,B,C | |
| 8:00 PM-9:00 PM | KoF-Winners R5 | |
| 9:00 PM-10:00 PM | KoF-Winners Semifinals A,B/Losers R9 A,B | |
| 10:00 PM-10:30 PM | KoF-Losers R10 A,B | |
| 10:30 PM-11:00 PM | KoF-Winners Finals and Losers Semifinals | |
| 11:00 PM -11:30 PM | KoF-Losers Finals | |
| 11:30 PM-12:00 AM | KoF-Finals | |
| 11:00 PM | TBA | |
| Sunday | ||
| 12:00 PM-1:00 PM | SCV-Winnners R5 | |
| 1:00 PM-2:00 PM | SCV-Winners Semifinals A,B/Losers R9 A,B | |
| 2:00 PM-2:30 PM | SCV-Losers R10 A,B | |
| 2:30 PM-3:00 PM | SCV-Winners Bracket Finals and Losers Semifinals | |
| 3:00 PM-3:30 PM | SCV-Losers Finals | |
| 3:30 PM-4:00 PM | SCV-Finals | |
| 4:30 PM-5:30 PM | MK-Winnners R5 A,B,C,D | |
| 5:30 PM-6:30 PM | MK-Winners Semifinals A,B/Losers R9 A,B | |
| 6:30 PM-7:00 PM | MK-Losers R10 A,B | |
| 7:00 PM-7:30 PM | MK-Winners Bracket Finals and Losers Semifinals | |
| 7:30 PM-8:00 PM | MK-Losers Finals | |
| 8:00 PM-8:30 PM | MK-Finals | |
If you can make it out and watch the action in person, get a spectator pass and book your hotel room now. If not, get a Spring Championship Live Streaming Pass to watch the entire weekend in beautiful, crisp HD. Either way, join us at 5pm PT on June 8 as the future of Pro Circuit Fighting Games begins!